Ski resorts near you
Ski Resorts Near Ljubljana: 40 Nearest Ski Areas by Distance
By Book & Ski · Sources checked
The short answer
The closest ski areas to Ljubljana are Cerkno (31 km), Vogel (49 km) and Kranjska Gora (62 km), measured in a straight line from Ljubljana Jože Pučnik airport (LJU); road distances are longer. The biggest within 250 km is Ski amadé, with about 605 km of mapped runs.
- 1Cerkno · 31 km
- 2Vogel · 49 km
- 3Kranjska Gora · 62 km
- 4Gerlitzen Alpe · 67 km
- 5Rogla · 72 km
| Resort | Region | Distance (straight line) | Top elevation | Mapped runs | Source |
|---|---|---|---|---|---|
| Cerkno | Gorizia | 31 km | 1,290 m (4,232 ft) | 9 km | source |
| Vogel | Upper Carniola | 49 km | 1,792 m (5,879 ft) | 16 km | source |
| Kranjska Gora | Upper Carniola | 62 km | 1,568 m (5,144 ft) | 22 km | source |
| Gerlitzen Alpe | Carinthia | 67 km | 1,909 m (6,263 ft) | 37 km | source |
| Rogla | Savinja | 72 km | 1,534 m (5,033 ft) | 12 km | source |
| Tarvisio | Udine | 77 km | 1,774 m (5,820 ft) | 27 km | source |
| Bad Kleinkirchheim | Carinthia | 84 km | 2,143 m (7,031 ft) | 68 km | source |
| Smučišča Mariborsko Pohorje | Drava | 90 km | 1,317 m (4,321 ft) | 35 km | source |
| Turracher Höhe | Carinthia | 90 km | 2,193 m (7,195 ft) | 34 km | source |
| Goldeck | Carinthia | 98 km | 2,125 m (6,972 ft) | 24 km | source |
| Nassfeld | Carinthia | 99 km | 1,996 m (6,549 ft) | 70 km | source |
| Innerkrems | Carinthia | 99 km | 2,167 m (7,110 ft) | 22 km | source |
| Kreischberg | Styria | 100 km | 2,116 m (6,942 ft) | 40 km | source |
| Katschberg-Aineck | Carinthia | 113 km | 2,211 m (7,254 ft) | 52 km | source |
| Lachtal | Styria | 116 km | 2,200 m (7,218 ft) | 25 km | source |
| Großeck-Speiereck | Salzburg | 117 km | 2,338 m (7,671 ft) | 28 km | source |
| Fanningberg | Salzburg | 120 km | 2,090 m (6,857 ft) | 23 km | source |
| Zoncolan | Udine | 121 km | 1,964 m (6,444 ft) | 27 km | source |
| Riesneralm - Donnersbachwald | Styria | 131 km | 1,819 m (5,968 ft) | 27 km | source |
| Ankogel Mallnitz | Carinthia | 131 km | 2,630 m (8,629 ft) | 12 km | source |
| Obertauern | Salzburg | 134 km | 2,300 m (7,546 ft) | 87 km | source |
| Hauser Kaibling | Styria | 139 km | 2,004 m (6,575 ft) | 30 km | source |
| Sappada | Belluno | 140 km | 2,009 m (6,591 ft) | 15 km | source |
| Graukogel | Salzburg | 140 km | 2,006 m (6,581 ft) | 10 km | source |
| Planai & Hochwurzen | Styria | 141 km | 1,904 m (6,247 ft) | 65 km | source |
| Sportgastein | Salzburg | 141 km | 2,644 m (8,675 ft) | 15 km | source |
| Schladming Dachstein | Styria | 142 km | 2,004 m (6,575 ft) | 179 km | source |
| Zauchensee-Flachauwinkl | Salzburg | 142 km | 2,109 m (6,919 ft) | 38 km | source |
| Mölltaler Gletscher | Carinthia | 142 km | 3,084 m (10,118 ft) | 21 km | source |
| Reiteralm | Salzburg | 143 km | 1,858 m (6,096 ft) | 28 km | source |
| Fageralm | Salzburg | 144 km | 1,856 m (6,089 ft) | 20 km | source |
| Ski Gastein - Schlossalm/Angertal/Stubnerkogel | Salzburg | 146 km | 2,298 m (7,539 ft) | 74 km | source |
| Shuttleberg Flachauwinkl-Kleinarl | Salzburg | 146 km | 1,921 m (6,302 ft) | 28 km | source |
| Lienz - Zettersfeld | Tyrol | 146 km | 2,272 m (7,454 ft) | 21 km | source |
| Lienzer Bergbahnen | Tyrol | 147 km | 2,272 m (7,454 ft) | 27 km | source |
| Forni di Sopra | Udine | 147 km | 2,068 m (6,785 ft) | 13 km | source |
| Ski amadé | Salzburg | 148 km | 2,644 m (8,675 ft) | 605 km | source |
| Ramsau am Dachstein | Styria | 148 km | 1,660 m (5,446 ft) | 21 km | source |
| Radstadt - Altenmarkt | Salzburg | 148 km | 1,566 m (5,138 ft) | 12 km | source |
| Präbichl | Styria | 149 km | 1,608 m (5,276 ft) | 14 km | source |
Day trip or ski week?
Areas within about 100 km in a straight line are usually realistic day trips; road distance and mountain roads add time, and winter conditions can add more. For bigger areas further away, compare staying near the slopes with commuting.
How we measured
Straight-line distance from Ljubljana Jože Pučnik airport (LJU) to the centre of each mapped ski area with at least 20 km of runs and five lifts. Ski area data from OpenStreetMap via OpenSkiMap and airport locations from OurAirports, retrieved 2026-10-10.
Browse all ski resorts →Frequently asked questions
What is the closest ski resort to Ljubljana?
Cerkno, about 31 km in a straight line from Ljubljana Jože Pučnik airport.
What is the biggest ski resort near Ljubljana?
Ski amadé, about 148 km away, with roughly 605 km of mapped runs.
Official sources
Checked on . Prices and timetables change; confirm with the operator before you pay. How we research.