Ski resorts in Salzburg

The short answer
We list 30 ski areas in Salzburg. The largest by mapped runs is Ski amadé (605 km); the highest is Kaprun - Kitzsteinhorn/Maiskogel, with runs from 3,024 m (9,921 ft); and the biggest vertical is at Kaprun - Kitzsteinhorn/Maiskogel (2,272 m).
All Salzburg ski areas by size
| Ski area | Region | Top elevation | Vertical | Mapped runs | Lifts |
|---|---|---|---|---|---|
| Salzburg | 2,644 m | 1,976 m | 605 km | 239 | |
| Salzburg | 2,501 m | 1,929 m | 120 km | 54 | |
| Obertauern | Salzburg | 2,300 m | 1,024 m | 87 km | 28 |
| Salzburg | 1,977 m | 1,309 m | 85 km | 47 | |
| Salzburg | 1,890 m | 1,088 m | 82 km | 28 | |
| Salzburg | 2,298 m | 1,454 m | 74 km | 23 | |
| Salzburg | 2,127 m | 1,313 m | 69 km | 21 | |
| Salzburg | 1,963 m | 1,205 m | 77 km | 27 | |
| Salzburg | 2,027 m | 1,180 m | 52 km | 20 | |
| Salzburg | 3,024 m | 2,272 m | 46 km | 22 | |
| Salzburg | 1,977 m | 1,094 m | 44 km | 26 | |
| Salzburg | 1,616 m | 871 m | 39 km | 25 | |
| Salzburg | 1,804 m | 1,078 m | 39 km | 18 | |
| Salzburg | 2,109 m | 1,100 m | 38 km | 14 | |
| Salzburg | 1,858 m | 1,088 m | 28 km | 13 | |
| Salzburg | 1,921 m | 933 m | 28 km | 9 | |
| Salzburg | 2,338 m | 1,258 m | 28 km | 11 | |
| Salzburg | 1,674 m | 1,046 m | 23 km | 11 | |
| Salzburg | 2,090 m | 611 m | 23 km | 5 | |
| Bergbahnen Werfenweng | Salzburg | 1,828 m | 930 m | 22 km | 9 |
| Hochkeil | Salzburg | 1,748 m | 1,173 m | 22 km | 7 |
| Salzburg | 1,856 m | 921 m | 20 km | 6 | |
| Salzburg | 2,171 m | 1,244 m | 19 km | 12 | |
| Salzburg | 2,644 m | 1,069 m | 15 km | 3 | |
| Salzburg | 1,589 m | 621 m | 14 km | 7 | |
| Salzburg | 1,566 m | 741 m | 12 km | 7 | |
| Salzburg | 2,555 m | 1,075 m | 12 km | 9 | |
| Salzburg | 2,006 m | 931 m | 10 km | 3 | |
| Salzburg | 1,191 m | 550 m | 9 km | 5 | |
| Salzburg | 1,602 m | 746 m | 7 km | 2 |
Data © OpenStreetMap contributors (ODbL) via OpenSkiMap; mapped figures can differ from resorts’ published ones.
Resort logos are trademarks of their owners, from each resort’s official website, except: Ski amadé logo, Wikimedia Commons · Public domain (trademarked); Snow Space Salzburg logo, Wikimedia Commons · Public domain (trademarked). Shown for identification; no endorsement implied.